Return to Main Page

. . . . . .

Our Picks For All Time Starting Five

. . . . . .

Who's The Best?

. . . . . .

Year By Year Champions

. . . . . .

Undefeated Champions

. . . . . .

The Winning-est Teams

. . . . . .

People Interviewed

. . . . . .

A Labor of Love

. . . . . .

Buy the Video

 


North Dakota State "B" Championship Games

1933 Fairmount 32, Cando 30 (OT)

1934 Grafton 25, Svea 22

1935 Aneta 27, Minot Model 20

1936 Lakota 27, Maddock 22

1937 Grafton 35, Underwood 23

1938 Minot St. Leo's 32, Stanley 27

1939 Minot St. Leo's 36, Larimore 32

1940 Rugby 25, Mayville 17

1941 Rugby 39, Bismarck St. Mary's 29

1942 No Championship Awarded - In their title game win over Elbowoods 32-31, Champion team Lakota used an ineligible player who was too old to be playing, and their title was revoked. At the time, the ND High Schol Activities Association determined that it was in no position to judge whether 2nd place Elbowoods was better than some of the teams in Lakota's bracket and so no champion was crowned. However, in January 2002, the ND High School Activities Association reversed the 60 year-old decision and awarded the championship to Elbowoods.

1943 Minot St. Leo's 40, Bismarck St. Mary's 31

1944 Mayville 48, Kenmare 41

1945 Ellendale 44, Elbowoods 30

1946 Mayville 41, Ellendale 31

1947 Minot Model 68, New Salem 50

1948 Minot Model 51, Rugby 28

1949 Lisbon 54, Fargo Oak Grove 43

1950 Minot Model 42, Kenmare 40

1951 Lisbon 56, Rugby 45

1952 Minot Model 62, Rugby 52

1953 Minot Model 51, Garrison 47

1954 Leeds 54, Fargo Oak Grove 40

1955 Casselton 50, Sherwood 46 (OT)

1956 Fort Yates 54, St. Thomas 52

1957 Hettinger 71, Fort Yates 55

1958 Kulm 50, Underwood 49

1959 Bottineau 55, Lansford 41

1960 Rolla 60, Bottineau 50

1961 Mott 77, Hazelton 54

1962 Mott 58, New England St. Mary's 42

1963 Kenmare 54, New Town 48

1964 Fort Yates 44, Kenmare 41

1965 Kenmare 50, Maddock Benson Aggies 31

1966 Kenmare 69, Milnor 41

1967 Ellendale 63, Kenmare 49

1968 Casselton Central Cass 95, Wolford 77

1969 Fargo Oak Grove 48, Hebron 44

1970 New England St. Mary's 54, Belcourt 53

1971 Wyndmere 70, New England St. Mary's 69 (OT)

1972 Mayville-Portland 66, Berthold 62

1973 Hillsboro 74, Parshall 53

1974 Hillsboro 65, Minto 52

1975 Parshall 54, Larimore 48

1976 LaMoure 86, New Town 61

1977 Hillsboro 56, Epping 52

1978 Larimore 72, Belfield 57

1979 Sargent Central 65, Halliday 60

1980 New Town 59, Berthold 50

1981 Hillsboro 80, Edmore 53

1982 Crosby Divide County 39, Edmore 35

1983 Hettinger 53, Mayville-Portland 41

1984 Linton 81, Newburg 62

1985 Linton 72, Newburg 70 (OT)

1986 Newburg 94, Belfield 77

1987 Mayville-Portland 72, Linton 61

1988 Edinburg 64, Crosby Divide County 55

1989 Bisbee-Egeland 78, Newburg 73

1990 Edgeley 78, Dunseith 75

1991 Watford City 65, Munich 64

1992 Munich 70, Leeds-Wolford 65

1993 Buxton Central Valley 71, Des Lacs-Burlington 62

1994 Minot Ryan 76, Dakota Prairie Tolna 64

1995 Carrington 41, Grenora 30

1996 Mayville-Portland-Clifford-Galesburg 49, Beulah 48

1997 Mayville-Portland-Clifford-Galesburg 69, Glenburn 53

1998 Standing Rock 59, Leeds 50

1999 Leeds 54, Dickinson Trinity 53

2000 Fargo Oak Grove 53, Minot Ryan 38

2001 North Border 74, Cando 65

2002 Mayville-Portland-Clifford-Galesburg 35, Berthold 33

2003 Mayville-Portland-Clifford-Galesburg 54, Dickinson Trinity 43

2004 Dickinson Trinity 47, Milnor 26

2005

 

North Dakota State Class "A" Championship Games (For Comparison purposes to the "B", year by year)

1914 Fargo Central 21, Minot 13

1915 Tower City 14, Minot 13

1916 Minot 37, Valley City 20

1917 Michigan 18, Valley City 16

1918 Valley City 42, Grand Forks Central 11

1919 Petersburg 19, Mandan 8

1920 Valley City 18, Fargo Central 16

1921 Valley City 20, Grand Forks Central 15

1922 Fargo Central 25, Egeland 10

1923 Fargo Central 28, Mandan 16

1924 Fargo Central 14, Grand Forks Central 11

1925 Devils Lake 22, Wahpeton 14

1926 Fargo Central 28, Dickinson 27

1927 Grand Forks Central 37, Minot 14

1928 Grand Forks Central 29, Valley City 18

1929 Valley City 16, Bismarck 13

1930 Bismarck 27, Grand Forks Central 21

1931 Fargo Central 19, Bismarck 17

1932 Fargo Central 23, Devils Lake 20

1933 Bismarck 17, Mandan 15

1934 Minot 21, Jamestown 19

1935 Grafton 29, Wahpeton 25

1936 Minot 24, Bismarck 19

1937 Minot 22, Bismarck 21

1938 Fargo Central 27, Devils Lake 21

1939 Jamestown 37, Devils Lake 20

1940 Mandan 30, Bismarck 24

1941 Wahpeton 45, Grand Forks Central 24

1942 Fargo Central 36, Grand Forks Central 26

1943 Fargo Central 45, Wahpeton 37

1944 Wahpeton 39, Fargo Central 30

1945 Valley City 49, Minot 31

1946 Grand Forks Central 41, Jamestown 20

1947 Grand Forks Central 31, Bismarck 29

1948 Williston 43, Bismarck 40

1949 Minot 47, Wahpeton 37

1950 Minot 42, Fargo Sacred Heart (Shanley) 28

1951 Bismarck St.Mary's 52, Dickinson 38

1952 Grand Forks Central 43, Williston 38

1953 Bismarck 78, Bismarck St.Mary's 70

1954 Wahpeton 50, Williston 48

1955 Minot 60, Dickinson 37

1956 Grand Forks Central 61, Grafton 51

1957 Bismarck 62, Devils Lake 45

1958 Bismarck 77, Fargo Central 67

1959 Bismarck 61, Fargo Central 52

1960 Valley City 52, Grand Forks Central 45

1961 Minot 53, Fargo Central 43

1962 Rugby 78, Williston 68

1963 Williston 64, Grand Forks Central 50

1964 Grafton 80, Bismarck 67

1965 Minot 47, Devils Lake 45

1966 Mandan 84, Bismarck 63

1967 Mandan 58, Fargo Shanley 56 (OT)

1968 Williston 92, Grand Forks Red River 82

1969 Grand Forks Red River 70, Grand Forks St. James 52

1970 Grand Forks Central 54, Grand Forks Red River 50

1971 Minot 65, Jamestown 64

1972 Bismarck St.Mary's 72, Fargo North 48

1973 Fort Yates 79, Minot 78 (3 OT)

1974 Grand Forks Central 54, Wahpeton 46

1975 Williston 45, Dickinson 44

1976 Jamestown 60, Dickinson 41

1977 Fargo North 53, Minot 49

1978 Jamestown 42, Grand Forks Central 32

1979 Wahpeton 47, Jamestown 43

1980 Minot 52, Williston 38

1981 Mandan 55, Bismarck St.Mary's 42

1982 Jamestown 70, Williston 53

1983 West Fargo 54, Bismarck 53 (OT)

1984 Bismarck Century 54, Bismarck St.Mary's 52 (OT)

1985 Fargo North 52, Jamestown 51

1986 Fargo South 55, Jamestown 44

1987 Jamestown 69, Fargo South 64

1988 Minot 62, Devils Lake 40

1989 Fargo South 68, West Fargo 49

1990 Minot 75, Jamestown 61

1991 West Fargo 67, Bismarck 64 (OT)

1992 West Fargo 65, Minot 50

1993 Jamestown 56, Minot 53 (OT)

1994 Bismarck 48, Mandan 30

1995 Minot 66, Bismarck 49

1996 Grand Forks Central 42, Minot 36

1997 Fargo Shanley 70, Belcourt 62

1998 Fargo Shanley 77, Devils Lake 66

1999 Minot 72, Devils Lake 62

2000 Bismarck 71, Fargo South 41

2001 Bismarck 47, Fargo North 42

2002 Fargo North 55, Fargo South 36

2003 Dickinson 42, Williston 32

2004 Bismarck St. Mary's 50, Bismarck 46

2005


One Shining Moment is made possible by the financial support of Dakota Growers Pasta Company of Carrington, North Dakota

And by the members of Prairie Public Television