School District Characteristics & Statistics
According to 2005 National Center for Educational Statistics State Profile Report on North Dakota, these are the most up to date facts and statistics regarding student enrollment, school and district characteristics among North Dakota’s public schools:
School District Characteristics
| School Districts | 213 |
| Schools | 556 |
| Per Pupil Expenditures | $6,751 |
| Pupil/Teacher Ratio | 12.7:1 |
| FTE Teachers | 8,037 |
Student Characteristics
| Students enrolled K-12 | 102,233 |
| Percent in Title I schools | 58.2% |
| Individualized Education Program (IEP) | 13.5% |
| Limited-English Proficiency programs | 1.6% |
| Eligible for free/reduced lunch | 28.3% |
Racial/Ethnic Background
| White | 88 % |
| Black | 1.2% |
| Hispanic | 1.4% |
| Asian/Pacific Islander | 0.8% |
| American Indian | 8.5% |
The most recently compiled information compiled by the National Association of State Boards of Education shows:
| North Dakota’s High School Graduation Rate | 94.4% |
| The number of ND Teachers with advanced degrees | 19.8% |
| Number of students living in poverty | 17.2 |
A 2004 Report from the ND Department of Public Instruction provides additional details:
| Average Teacher Salary | $33,869 |
| Average Teach Salary Ranking by State | 49th |
| Starting Teacher Salary | $23,591 |
| Starting Teacher Salary Ranking by State | 3rd |
| Total public school staff | 14,896 |
| Teachers as a % of staff | 53.9% |
| Secondary teachers who majored in the subject they teach | 65% |
| 2004 Average ACT test score | 21.2 |
| % of graduates taking ACT Test | 81% |
| Students per Internet Connected computer | 3.3:1 |
| Schools with Internet Access | 98% |

